Liens : | Newusers | Create | Delete | Renameuser | Spamblacklist | Move | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Create2 | Byemail | Create | Delete | Restore | Event | Revision | Flow-delete-topic | Delete_redir | Renameuser | Hit | Move | Move_redir | Block | Unblock | Reblock | |||
2023 | 209 | 34 | 64 | 15 | 27 | 25 | 6 | 2 | |||||||||||||
2022 | 2 929 | 773 | 1 | 997 | 162 | 1 | 4 | 4 | 171 | 716 | 55 | 34 | 1 | ||||||||
2021 | 2 763 | 1 564 | 3 | 2 032 | 237 | 13 | 4 | 1 | 3 | 158 | 526 | 251 | 3 | 60 | 2 | ||||||
2020 | 3 516 | 1 462 | 1 | 1 549 | 198 | 8 | 3 | 2 | 209 | 786 | 73 | 2 | 114 | 2 | |||||||
2019 | 8 853 | 732 | 1 | 1 528 | 385 | 110 | 25 | 3 | 175 | 1 603 | 113 | 3 | 115 | 1 | 1 | ||||||
2018 | 8 949 | 513 | 2 | 628 | 338 | 11 | 12 | 16 | 4 | 175 | 2 067 | 53 | 124 | 4 | 2 | ||||||
2017 | 5 371 | 326 | 1 | 454 | 34 | 13 | 24 | 16 | 1 | 6 | 126 | 1 036 | 83 | 6 | 84 | 3 | 1 | ||||
2016 | 3 727 | 256 | 4 | 1 | 1 572 | 50 | 20 | 27 | 93 | 144 | 1 195 | 172 | 4 | 49 | 12 | 2 | 1 | ||||
2015 | 4 689 | 508 | 2 | 1 648 | 31 | 51 | 53 | 7 | 1 182 | 2 674 | 1 306 | 7 | 24 | ||||||||
2014 | 4 160 | 485 | 1 | 2 094 | 53 | 26 | 31 | 8 | 3 | 14 | 117 | 2 | 16 | ||||||||
2013 | 3 500 | 541 | 4 | 1 165 | 24 | 11 | 18 | 15 | 1 | 3 | 66 | 3 | 56 | 3 | 3 | ||||||
2012 | 3 519 | 290 | 1 | 1 870 | 84 | 2 | 12 | 21 | 7 | 72 | 5 | 35 | 9 | 7 | 3 | ||||||
2011 | 1 539 | 235 | 1 | 387 | 4 | 2 | 73 | 5 | 80 | 4 | 37 | 6 | |||||||||
2010 | 2 847 | 239 | 368 | 9 | 34 | 1 | 67 | 1 | 26 | 3 | 3 | ||||||||||
2009 | 2 442 | 264 | 1 | 3 | 460 | 25 | 1 | 1 | 3 | 872 | 4 | 53 | 2 | 4 | 3 | ||||||
2008 | 1 032 | 375 | 1 | 348 | 34 | 10 | 101 | 5 | 31 | 1 | 2 | ||||||||||
2007 | 553 | 5 | 1 937 | 53 | 2 | 192 | 12 | 35 | 4 | ||||||||||||
2006 | 87 | 244 | 17 | 123 | 1 | 13 | 5 | ||||||||||||||
2005 | |||||||||||||||||||||
2004 | |||||||||||||||||||||
2003 | |||||||||||||||||||||
2002 |
Liens : | Import | Thanks | Massmessage | Rights | Lock | Protect | Contentmodel | Abusefilter | Managetags | Upload | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Interwiki | Upload | Thank | Skipbadns | Failure | Skipnouser | Rights | Flow-lock-topic | Flow-restore-topic | Protect | Unprotect | Modify | Move_prot | Change | Modify | Create | Create | Upload | |
2023 | 5 | 6 | |||||||||||||||||
2022 | 52 | 73 | 1 | 1 | 8 | ||||||||||||||
2021 | 791 | 181 | 3 | 3 | 1 | 16 | 1 | ||||||||||||
2020 | 23 | 97 | 6 | 1 | 7 | 4 | 4 | 1 | 1 | 6 | 2 | 1 | |||||||
2019 | 40 | 26 | 127 | 1 | 1 | 1 | 15 | 42 | 4 | 3 | 7 | 1 | |||||||
2018 | 37 | 71 | 1 | 8 | 11 | 11 | 2 | 2 | 1 | 3 | |||||||||
2017 | 25 | 82 | 3 | 1 | 6 | 11 | 25 | 5 | 1 | ||||||||||
2016 | 56 | 131 | 1 | 21 | 1 | 41 | 2 | 6 | 4 | ||||||||||
2015 | 70 | 139 | 1 | 10 | 56 | 16 | 4 | 1 | 2 | ||||||||||
2014 | 7 | 48 | 8 | 11 | 1 | 6 | |||||||||||||
2013 | 13 | 7 | 2 | 14 | 2 | 13 | 2 | ||||||||||||
2012 | 33 | 4 | 19 | 7 | 3 | 1 | 1 | ||||||||||||
2011 | 4 | 4 | 12 | 2 | 1 | ||||||||||||||
2010 | 16 | 1 | 15 | ||||||||||||||||
2009 | 25 | 3 | 38 | 1 | 1 | 1 | 3 | ||||||||||||
2008 | 24 | 3 | 29 | 5 | 11 | 2 | |||||||||||||
2007 | 110 | 6 | 25 | 2 | 1 | 5 | |||||||||||||
2006 | 1 185 | 11 | 28 | 3 | |||||||||||||||
2005 | |||||||||||||||||||
2004 | |||||||||||||||||||
2003 | |||||||||||||||||||
2002 |